NO | NAMA BARANG | NETTO | AI | NI | HM | HK |
1. | NAZHIF HERBAL DUO | 80 GR | 140 | 3,510 | 14,000 | 17,500 |
2. | NAZHIF MOUTHWASH BIASA | 100 ML | 60 | 1,200 | 6,000 | 7,500 |
3. | NAZHIF MOUTHWASH SIRIH | 120 ML | 80 | 1,950 | 8,500 | 10,500 |
4. | BEDAK BAYI | 90 GR | 145 | 3,680 | 16,000 | 20,000 |
5. | BEDAK MB | 12 SCT | 220 | 5,540 | 24,000 | 30,000 |
6. | BODY TALK | 100 ML | 145 | 3,750 | 15,000 | 19,000 |
7. | CLEANSING MILK KETIMUN | 100 ML | 130 | 3,340 | 14,500 | 18,000 |
8. | CLEANSING MILK LEMON | 100 ML | 130 | 3,340 | 14,500 | 18,000 |
9. | CLEANSING MILK MAWAR | 12 GR | 130 | 3,340 | 14,500 | 18,000 |
10. | COMPACT POWDER 01 | 12 GR | 290 | 7,260 | 33,000 | 41,000 |
11. | COMPACT POWDER 02 | 12 GR | 290 | 7,260 | 33,000 | 41,000 |
12. | COMPACT POWDER 03 | 12 GR | 290 | 7,260 | 33,000 | 41,000 |
13. | COMPACT POWDER REFILL 01 | 12 GR | 140 | 3,610 | 16,000 | 20,000 |
14. | COMPACT POWDER REFILL 02 | 12 GR | 140 | 3,610 | 16,000 | 20,000 |
15. | COMPACT POWDER REFILL 03 | 12 GR | 140 | 3,610 | 16,000 | 20,000 |
16. | DEO ROLL ON AMETHYS | 60 ML | 170 | 4,270 | 17,500 | 22,000 |
17. | DEO ROLL ON FRESH | 60 ML | 170 | 4,270 | 17,500 | 22,000 |
18. | DEO ROLL ON FOR MEN | 60 ML | 170 | 4,270 | 17,500 | 22,000 |
19. | FACE TONIC KETIMUN | 100 ML | 130 | 3,340 | 14,500 | 18,000 |
20. | FACE TONIC LEMON | 100 ML | 130 | 3,340 | 14,500 | 18,000 |
21. | FACE TONIC MAWAR | 100 ML | 130 | 3,340 | 14,500 | 18,000 |
22. | FACIAL WASH | 60 ML | 135 | 3,530 | 13,500 | 17,000 |
23. | FOUNDATION CREAM BEIGE | 14 GR | 360 | 9,330 | 37,000 | 46,000 |
24. | FOUNDATION CREAM LIGHT BEIGE | 14 GR | 360 | 9,330 | 37,000 | 46,000 |
25. | FOUNDATION CREAM NATURAL | 14 GR | 360 | 9,330 | 37,000 | 46,000 |
26. | FOUNDATION IVORY | 30 ML | 125 | 3,190 | 12,500 | 16,000 |
27. | FOUNDATION NATURAL | 30 ML | 125 | 3,190 | 12,500 | 16,000 |
28. | HAIR CREAM | 100 ML | 120 | 3,110 | 13,500 | 17,000 |
29. | HAIR JELLY | 100 ML | 60 | 1,500 | 6,500 | 8,500 |
30. | HAIR TONIC | 200 ML | 230 | 5,890 | 23,500 | 29,500 |
31. | HAND & BODY FLORAL | 100 ML | 145 | 3,750 | 15,000 | 19,000 |
32. | HAND & BODY MAWAR | 100 ML | 145 | 3,750 | 15,000 | 19,000 |
33. | INTENSIF NIGHT CREAM | 30 ML | 335 | 8,460 | 36,000 | 45,000 |
34. | LIGHTENING BODY LOTION | 100 ML | 185 | 4,750 | 19,000 | 23,000 |
35. | LIGHTENNG SOFT SCRUB | 240 ML | 310 | 8,000 | 32,000 | 40,000 |
36. | LIGHTENING SOFT SCRUB | 150 ML | 245 | 6,250 | 25,000 | 30,000 |
37. | LIPGLOSS | 4 GR | 240 | 6,100 | 26,500 | 33,000 |
38. | LIPSTICK 02 | 4 GR | 290 | 7,250 | 31,500 | 39,000 |
39. | LIPSTICK 03 | 4 GR | 290 | 7,250 | 31,500 | 39,000 |
40. | LIPSTICK 04 | 4 GR | 290 | 7,250 | 31,500 | 39,000 |
41. | LIPSTICK 05 | 4 GR | 290 | 7,250 | 31,500 | 39,000 |
42. | LIPSTICK 06 | 4 GR | 290 | 7,250 | 31,500 | 39,000 |
43. | LIPSTICK 07 | 4 GR | 290 | 7,250 | 31,500 | 39,000 |
44. | LIPSTICK 08 | 4 GR | 290 | 7,250 | 31,500 | 39,000 |
45. | LIPSTICK COMPLETE CARE 01 | 4 GR | 350 | 8,750 | 35,000 | 44,000 |
46. | LIPSTICK COMPLETE CARE 02 | 4 GR | 350 | 8,750 | 35,000 | 44,000 |
47. | LIPSTICK COMPLETE CARE 03 | 4 GR | 350 | 8,750 | 35,000 | 44,000 |
48. | LIPSTICK COMPLETE CARE 04 | 4 GR | 350 | 8,750 | 35,000 | 44,000 |
49. | LIPSTICK COMPLETE CARE 05 | 4 GR | 350 | 8,750 | 35,000 | 44,000 |
50. | LIPSTICK COMPLETE CARE 06 | 4 GR | 350 | 8,750 | 35,000 | 44,000 |
51. | LIPSTICK COMPLETE CARE 07 | 4 GR | 350 | 8,750 | 35,000 | 44,000 |
52. | LIPSTICK COMPLETE CARE 08 | 4 GR | 350 | 8,750 | 35,000 | 44,000 |
53. | LIPSTICK COMPLETE CARE 09 | 4 GR | 350 | 8,750 | 35,000 | 44,000 |
54. | LIPSTICK TESTER | 470 | 12,125 | 48,500 | 60,000 | |
55. | LONG LASTING ALPINA | 35 ML | 410 | 10,470 | 42,000 | 52,000 |
56. | LONG LASTING AZALEA | 35 ML | 410 | 10,470 | 42,000 | 52,000 |
57. | LONG LASTING AMENITY | 35 ML | 410 | 10,470 | 42,000 | 52,000 |
58. | LULUR WANGI ZAITUN | 240 ML | 310 | 8,040 | 32,000 | 40,000 |
59. | LULUR WANGI ZAITUN | 100 ML | 195 | 5,000 | 20,000 | 25,000 |
60. | MINYAK ZAITUN MURNI | 30 ML | 145 | 3,750 | 15,000 | 19,000 |
61. | NATURAL WHITE CLEANSER | 100 ML | 170 | 4,380 | 17,500 | 22,000 |
62. | NATURAL WHITE DAY CREAM | 30 ML | 495 | 12,750 | 51,000 | 64,000 |
63. | NATURAL WHITE FACE TONER | 100 ML | 170 | 4,380 | 17,500 | 22,000 |
64. | NATURAL WHITE NC STEP 1 | 30 GR | 485 | 12,500 | 50,000 | 62,000 |
65. | NATURAL WHITE NC STEP 2 | 30 GR | 515 | 13,250 | 53,000 | 65,000 |
66. | NATURAL WHITE TWC REFILL 01 | 12 GR | 410 | 11,070 | 41,000 | 51,000 |
67. | NATURAL WHITE TWC REFILL 02 | 12 GR | 410 | 11,070 | 41,000 | 51,000 |
68. | NATURAL WHITE TWC REFILL 03 | 12 GR | 410 | 11,070 | 41,000 | 51,000 |
69. | NATURAL WHITE TWC 01 | 12 GR | 605 | 16,120 | 62,000 | 77,000 |
70. | NATURAL WHITE TWC 02 | 12 GR | 605 | 16,120 | 62,000 | 77,000 |
71. | NATURAL WHITE TWC 03 | 12 GR | 605 | 16,120 | 62,000 | 77,000 |
72. | PELEMBAB CREAM | 30 ML | 175 | 4,500 | 18,000 | 23,000 |
73. | PELEMBAB CREAM RUMPUT LAUT | 30 ML | 160 | 4,140 | 16,500 | 20,000 |
74. | PELEMBAB CREAM TB. SURYA | 30 ML | 245 | 6,250 | 25,000 | 30,000 |
75. | PELEMBAB LOTION | 100 ML | 155 | 4,000 | 16,000 | 20,000 |
76. | PELEMBAB LOTION TABIR SURYA | 100 ML | 230 | 5,940 | 23,000 | 29,000 |
77. | SABUN SIRIH | 100 ML | 120 | 3,050 | 14,500 | 18,000 |
78. | SHAMPOO BAYI | 130 ML | 180 | 4,620 | 18,500 | 23,000 |
79. | SHAMPOO 2 IN 1 | 200 ML | 130 | 3,340 | 14,500 | 18,000 |
80. | SHAMPOO ANTI DANDRUF | 200 ML | 190 | 4,810 | 21,000 | 26,000 |
81. | SHAMPOO ANTI DANDRUF + MENTHOL | 200 ML | 195 | 4,970 | 21,500 | 27,000 |
82. | SHAMPOO GINSENG | 200 ML | 130 | 3,330 | 14,500 | 18,000 |
83. | SAHMPOO URANG-ARING | 200 ML | 125 | 2,990 | 13,000 | 16,000 |
84. | SHAMPOO ZAITUN | 200 ML | 125 | 2,990 | 13,000 | 16,000 |
85. | SHOWER GEL KULIT NORMAL | 200 ML | 220 | 5,580 | 22,500 | 28,000 |
86. | BUKU TERAPHY HERBAL | 150 | 1,500 | 18,500 | 24,000 |
Keterangan :
AI = Angka Insentif
NI = Nilai Insentif
HM = Harga Mitraniaga
HK = Harga Konsumen
= = = = = = = = = = = = = = = = = Kembali Ke Mitrasalur Atrium = = = = = = = = = = = = = = = = =